Open for all motorcycle brands!

WHAT IS THE RIGHT GROUP FOR YOU?

The table below gives you an idea what is the correct group to drive. The lap times show the fastest times, these are not minimum requirements!

Track Group 4 Group 3 Group 2 Group 1
 racerfastadvancedbeginner
Alès< 1.281.29 - 1.371.38 - 1.48> 1.49
Assen< 1.592.00 -  2.102.11 - 2.20> 2.21
Zandvoort< 2.112.10 -  2.202.21 - 2.30> 2.31
Zolder< 1.531.52 - 2.002.01 - 2.10> 2.11
Gross Dölln< 2.112.10 - 2.252.26 - 2.30> 2.31
Anneau du Rhin< 1.30> 1.30
Arragon< 2.112.10 - 2.252.26 - 2.30> 2.31
Barcelona< 1.571.58 - 2.022.03 - 2.07> 2.08
Brno< 2.142.15 - 2.202.20 - 2.25> 2.26
Lausitz< 1.551.56 - 2.022.03 - 2.09> 2.10
Hockenheim< 1.431.44 - 1.471.48 - 1.53> 1.54
Hockenheim Klein< 1.151.16 - 1.211.22 - 1.27> 1.27
Jerez< 1.551.56 - 2.002.01 - 2.10> 2.11
Magny Cours< 1.521.53 - 1.571.58 - 2.02> 2.03
Most< 1.431.44 - 1.531.54 - 2.03> 2.04
Mugello< 2.052.06 - 2.102.10 - 2.15> 2.16
Nürburgring GP< 2.202.21 - 2.252.26 - 2.30> 2.31
Oschersleben< 1.401.41 - 1.441.45 - 1.49>1.50
Pannoniaring< 2.052.06 - 2.122.12 - 2.18> 2.19
Portimao< 2.032.04 - 2.092.10 - 2.17> 2.19
Salzburgring< 1.301.31 - 1.361.37 - 1.44> 1.45
Spa Francorchamps< 2.572.58 - 3.053.06 - 3.17> 3.18
Sachsenring< 1.381.39 - 1.441.45 - 1.50> 1.51
Slovakiaring< 2.212.20 - 2.262.27 - 2.31> 2.32
Valencia< 1.441.45 - 1.501.51 - 1.55> 1.56

 

Subscribe to our newsletter!

Be the first to know the latest news and hear about special offers of The Race Academy.